Overview
These data briefs for Virginia and each of its 25 Area Agencies on Aging provide information about the population characteristics of older Virginians. Each brief includes data on age, gender, race/ethnicity, family and living arrangements, disability and health, access to technology and transportation.
Data source: U.S. Census Bureau, 2016-2020 American Community Survey.
Recommended citation: University of Virginia Weldon Cooper Center. (2022). Data Brief: Demographic Characteristics of Older Adults in Virginia. Retrieved from https://demographics.coopercenter.org/dars-demographic-data.

Demographic Characteristics of Older Adults in Virginia
Twenty-five Area Agencies on Aging (AAAs) serve the 1.8+ million Virginians aged 60+ across the Commonwealth. AAAs, which were started in 1973 as a result of a federal Older Americans Act, provide critical services to older adults across the country. AAAs depend on timely and relevant demographic data to make informed decisions about how to best serve their populations. These data briefs aim to assist the AAAs in understanding some of the basic demographic characteristics of older adults in Virginia as a whole, and in each of Virginia's Planning and Service Areas (PSAs).
Download | Title | Date |
---|---|---|
Virginia: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 1: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 2: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 3: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 4: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 5: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 6: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 7: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 8A: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 8B: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 8C: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 8D: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 8E: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 9: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 10: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 11: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 12: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 13: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 14: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 15: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 16: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 17-18: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 19: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 20: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 21: Data Brief on Aging | January 20, 2023 | |
Virginia PSA 22: Data Brief on Aging | January 20, 2023 |
CONTACT US
Contact Sol Baik: sbaik@virginia.edu with questions regarding aging data profiles.